The Statistics of the Subscription


The capital of the Universal Company, divided up into 400,000 share valued at 500 Ffr per share, was subscribed to in France and abroad in the following proportions:


Subscription in France Paris
 
90 121 shares

 
Departments 116 262
 
shares

 
Algeria 728
 
shares

 
Departments and Algeria 116 990 shares

 
Subtotal
 
207 111 shares
Subscription in other countries
 

 
192 889 shares

 
Grand Total
 
400 000
shares

Note - we would like to observe that a good number of the subscriptions in the departments were made in the company head office in Paris.




Table of the departments in order of the size of the subscription

Name of the Departments Name of the Principal towns Number of shares bought Number of shareholders Average number of shares per shareholder
Bouches du Rhône Marseille 15 178 1 677 8,50
Rhône Lyon 14 326 1 065 13,48
Gironde Bordeaux 8 069 471 17,13
Somme Amiens 4 328 513 8,43
Loiret Orléans 3 233 571 5,60
Seine-Inférieure Rouen 3 372 400 8,42
Isère Grenoble 3 157 241 13,10
Nord Lille 3 016 361 8,35
Var Draguignan 2 931 564 5,19
Dordogne Périgueux 2 868 97 29,57
Hérault Montpellier 2 682 303 8,87
Vosges Epinal 2 613 438 5,90
Loire Saint-Etienne 2 304 90 25,45
Meurthe Nancy 2 162 330 6,58
Marne Châlons 2 097 253 8,28
Puy-de-Dôme Clermont 1 715 165 10,39
Moselle Metz 1 674 229 7,31
Vaucluse Avignon 1 640 256 6,46
Drôme Valence 1 560 333 4,69
Côte-d'Or Dijon 1 504 238 6,32
Marne (Haute-) Chaumont 1 450 72 20,13
Doubs Besançon 1 406 145 9,65
Cher Bourges 1 366 195 7
Indre-et-Loire Tours 1 302 275 4,39
Aisne Laon 1 282 166 7,72
Garonne (Haute-) Toulouse 1 258 126 9,98
Gard Nîmes 1 228 147 8,35
Pas-de-Calais Arras 1 204 128 9,40
Meuse Bar-le-Duc 1 122 129 8,70
Loir-et-Cher Blois 1 103 108 10,21
Yonne Auxerre 1 099 266 4,13
Ardennes Mézières 1 030 82 12,56
Calvados Caen 1 024 149 6,86
Seine-et-Oise Versailles 937 131 7,13
Jura Lons-le-Saulnier 906 94 9,63
Aude Carcassone 853 61 13,98
Loire-Inférieure Nantes 837 125 6,70
Saône-et-Loire Mâcon 832 108 7,96
Eure Evreux 800 81 9,87
Ille-et-Vilaine Rennes 785 127 6,22
Aube Troyes 715 112 6,38
Charente-Inférieure La Rochelle 694 96 6,01
Seine-et-Marne Melun 678 116 5,84
Eure-et-Loire Chartres 672 114 5,60
Vienne Poitiers 666 54 12,33
Aveyron Rodez 656 79 8,30
Sarthe Le Mans 571 94 6,07
Charente Angoulême 557 93 5,87
Oise Beauvais 547 54 10,13
Allier Moulins 537 58 9,26
Rhin (Bas-) Strasbourg 534 105 5,08
Nièvre Nevers 513 71 7,22
Manche Saint-Lô 448 144 3,11
Pyrénées-Orientales Perpignan 419 69 6,07
Tarn-et-Garonne Montauban 413 40 10,32
Indre Châteauroux 408 90 4,53
Pyrénées (Basses-) Pau 384 38 10,10
Alpes (Hautes-) Gap 363 174 2,09
Vienne (Haute-) Limoges 344 71 4,84
Côtes-du-Nord Saint-Brieuc 308 34 9,06
Alpes (Basses-) Digne 308 93 3,31
Pyrénées (Hautes-) Tarbes 306 35 8,74
Tarn Albi 306 44 6,95
Maine-et-Loire Angers 298 42 7,08
Gers Auch 283 61 4,64
Rhin (Haut-) Colmar 280 67 4,17
Saône (Haute-) Vesoul 278 27 10,30
Deux-Sèvres Niort 226 40 5,65
Landes Mont-de-Marsan 172 20 8,60
Orne Alençon 166 30 5,53
Ain Bourg 139 36 3,87
Ardèche Privas 136 52 2,61
Lot-et-Garonne Agen 133 27 4,90
Lozère Mende 108 37 3,18
Finistère Quimper 104 36 2,89
Lot Cahors 99 13 7,60
Ariège Foix 65 13 5
Mayenne Laval 56 14 4
Morbihan Vannes 44 15 2,95
Creuse Guéret 33 15 2,20
Loire (Haute-) Le Puy 23 4 5,75
Corrèze Tulle 20 3 6,66
Vendée Napoléon-Vendée 5 2 2,50

 
Total for the departments
 
116 262 13 742
 
Algeria 728 113 6,44

 

 

 

 

 

 
Departments and Algeria 116 990 13 855
 

 
Paris 90 121 7 374 12,02

 

 

 

 

 

 
Subscription in France 207 111 21 229
 






Details of the subscription in other countries

Austria 51 246
Belgium 324
Denmark 7
The two Sicilies 97
The Ottoman Empire, including the personal subscription of the Viceroy of Egypt 96 517
Spain 4 046
The Roman States 54
The United States 5 000
Great Britain 5 085
The Netherlands 2 615
Portugal 5
Prussia 15
The Regency of Tunis 1 714
Russia 24 174
Sardinia
1 353
Switzerland 460
Sweden 1
Tuscany 176
Total 192 889